Insurance companies
Claims contacts, ownership and market share for the largest car and home insurer groups in the U.S., listed alphabetically. WhyInsurance.me doesn’t rate, rank, or recommend insurers, and no company pays to be listed here.
| Company | Headquarters | Claims phone | Auto share | Home share |
|---|---|---|---|---|
| AAA Insurance (Auto Club Enterprises) | Costa Mesa, California | 800-672-5246 | 1.90% | 0.95% |
| AAA Insurance (CSAA Insurance Group) | Walnut Creek, California | 800-922-8228 | 1.37% | 0.91% |
| AAA Insurance (The Auto Club Group) | Dearborn, Michigan | 855-206-8544 | 0.71% | 0.68% |
| Allstate | Northbrook, Illinois | 800-255-7828 | 10.15% | 9.42% |
| American Family Insurance | Madison, Wisconsin | 800-692-6326 | 1.53% | 5.15% |
| Amica | Lincoln, Rhode Island | 800-242-6422 | 0.44% | 0.70% |
| Auto-Owners Insurance | Lansing, Michigan | 888-252-4626 | 1.39% | 2.19% |
| Chubb | Zurich, Switzerland | 800-252-4670 | — | 2.50% |
| Cincinnati Insurance | Fairfield, Ohio | 877-242-2544 | — | 1.01% |
| Citizens Property Insurance Corporation | Tallahassee, Florida | 866-411-2742 | — | 0.80% |
| COUNTRY Financial | Bloomington, Illinois | 866-268-6879 | 0.42% | 0.65% |
| Erie Insurance | Erie, Pennsylvania | 800-367-3743 | 1.42% | 1.97% |
| Farmers Insurance | Los Angeles, California | 800-435-7764 | 3.57% | 5.46% |
| Florida Peninsula Insurance and Edison Insurance | Boca Raton, Florida | 866-549-9672 | — | 0.78% |
| GEICO | Bethesda, Maryland | 800-841-3000 | 11.56% | — |
| Kemper | Chicago, Illinois | 800-353-6737 | 0.80% | — |
| Liberty Mutual | Boston, Massachusetts | 800-225-2467 | 2.81% | 5.51% |
| MAPFRE Insurance | Webster, Massachusetts | 800-221-1605 | 0.42% | — |
| Mercury Insurance | Los Angeles, California | 800-503-3724 | 0.96% | 0.89% |
| Nationwide | Columbus, Ohio | 800-421-3535 | 1.10% | 1.85% |
| NJM Insurance | West Trenton, New Jersey | 800-367-6564 | 0.47% | — |
| Progressive | Mayfield Village, Ohio | 800-776-4737 | 18.60% | 1.77% |
| PURE Insurance (Tokio Marine) | White Plains, New York | 888-813-7873 | — | 1.03% |
| Sentry Insurance (The General and Dairyland) | Stevens Point, Wisconsin | 800-280-1466 | 0.83% | — |
| Shelter Insurance | Columbia, Missouri | 800-743-5837 | 0.43% | — |
| Slide Insurance | Tampa, Florida | 866-230-3758 | — | 0.66% |
| State Farm | Bloomington, Illinois | 800-732-5246 | 18.64% | 18.69% |
| The Hanover | Worcester, Massachusetts | 800-628-0250 | 0.41% | — |
| The Hartford | Hartford, Connecticut | 877-805-9918 | 0.62% | 0.69% |
| Travelers | New York, New York | 800-252-4633 | 1.93% | 4.57% |
| Universal Property & Casualty Insurance | Fort Lauderdale, Florida | 800-470-0599 | — | 1.07% |
| USAA | San Antonio, Texas | 800-531-8722 | 6.19% | 7.02% |
Share of U.S. direct premiums written in 2025, from the NAIC market share report. Only groups among the 25 largest for private passenger auto or homeowners insurance are listed; a dash means the group isn’t in that top 25. Market share measures size, not quality.